Sign In | Join Free | My spintoband.com |
|
Brand Name : CIBO
Model Number : 162-0218
Certifiion : IOS +86 18136531233
Place of Origin : USA
MOQ : 1 Piece
Payment Terms : T/T, Western Union, MoneyGram,Paypal ,RMB
Supply Ability : 10000
Delivery Time : 3 work days to 5 work days
Packaging Details : Neutral Packing
Part Number : 162-0218
REMAN number : 0R-8633
Product name : Injector
Warranty : 1 Years
Packing : Neutral package
Stock : In stock
Size : Neutral Size
MOQ : 1 Piece
Car : TRUCK
Appliion : Fuel Injection System
Detailed Product Datasheet
Parts Number | 162-0218 0R-8633 127-8222 |
Part Name | 127-8225 127-8228 127-8230 |
Appliion | Excavator/Wheel loader |
Delivery | 3-10 workdays |
Warranty | 12 months |
Packing | Neutral / Netural / Customized |
Why Choose Us:
1.When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.
2.All products have been tested on test benches.Test data is qualified.
3.Product quality protection,on-time shipment protection ,payment protection.
Detailed Product Picture:
C7 | 328-2583 | 10R4761 | 223-5327 | 10R1256 | |||||
C7 | 328-2574 | 10R7222 | 249-0712 | 10R3147 | |||||
C7 | 254-4340 | 10R7223 | 249-0713 | 10R3262 | |||||
C7 | 222-5959 | 10R4761 | 187-6549 | 10R4893 | |||||
C7 | 293-4068 | 10R4844 | 117-1146 | 10R4893 | |||||
C7 | 328-2578 | 10R4844 | 152-3680 | 10R2780 | |||||
C9 | 387-9437 | 10R4844 | 211-3024 | 10R0958 | |||||
C9 | 387-9438 | 10R4764 | 211-3027 | 10R0958 | |||||
C9 | 387-9436 | 10R2828 | 140-8993 | 10R2781 | |||||
C9 | 236-0957 | 10R9002 | 103-4562 | 10R4300 | |||||
C9 | 293-4073 | 10R7223 | 118-8010 | 10R4894 | |||||
C12 | 203-7685 | 10R1268 | 102-2104 | 10R4119 | |||||
C12 | 212-3467 | 10R1259 | 321-0990 | 10R7668 | |||||
C12 | 203-7685 | 10R1268 | 321-1070 | 10R7666 | |||||
C12 | 350-7555 | 20R0056 | 320-0690 | 10R7673 | |||||
C12 | 212-3467 | 10R1259 | 321-1080 | 10R7667 | |||||
C7 | 241-3400 | 10R4763 | 117-1148 | 10R4118 | |||||
C7 | 246-2343 | 10R4763 | 102-6230 | 10R2780 | |||||
C7 | 245-3516 | 10R4764 | 152-3680 | 10R9258 | |||||
C7 | 245-3518 | 10R4764 | 211-3024 | 10R0958 | |||||
C7 | 242-0136 | 10R4844 | 191-3004 | 10R2780 | |||||
C7 | 293-4068 | 10R4844 | 117-1146 | 10R4893 | |||||
C7 | 328-2578 | 10R4844 | 152-3680 | 10R2780 | |||||
C9 | 387-9437 | 10R4844 | 211-3024 | 10R0958 | |||||
C9 | 387-9438 | 10R4764 | 211-3027 | 10R0958 | |||||
C9 | 387-9436 | 10R2828 | 140-8993 | 10R2781 | |||||
C9 | 236-0957 | 10R9002 | 103-4562 | 10R4300 | |||||
C9 | 293-4073 | 10R7223 | 118-8010 | 10R4894 | |||||
C12 | 203-7685 | 10R1268 | 102-2104 | 10R4119 | |||||
C12 | 350-7555 | 20R0056 | 109-5021 | 10R2781 | |||||
C12 | 212-3467 | 10R1259 | 320-0677 | 10R7671 | |||||
C12 | 203-7685 | 10R1268 | 320-0680 | 10R7672 | |||||
C12 | 350-7555 | 20R0056 | 320-0688 | 10R7672 | |||||
C12 | 212-3467 | 10R1259 | 321-0990 | 10R7668 | |||||
Company Information:
![]() |
162-0218 Oem Fuel Injectors 0R-8633 127-8222 127-8225 127-8228 127-8230 For 3126 Engine Images |